Yamaha Kodiak YFM450
Product ID:2023060607
Brand:WOK
Material:GCr15
Precision Rating:P6
Place of Origin:China
Compatible Make:Yamaha
Machine Type:ATV
Minimum order quantity:≥2
Number of teeth:67T
E-mail:wokclutch@aliyun.com
Service hotline+8613506119400
Home > Product > motorcycle starter clutch > Yamaha ATV/UTV starter clutch
Product ID:2023060607
Brand:WOK
Material:GCr15
Precision Rating:P6
Place of Origin:China
Compatible Make:Yamaha
Machine Type:ATV
Minimum order quantity:≥2
Number of teeth:67T
E-mail:wokclutch@aliyun.com
Starter Clutch With Idler Gear For Yamaha Kodiak Wolverine Grizzly Rhino YFM450
Compatibility | ||||
This part is compatible with 109 vehicle(s) | ||||
Notes | Year | Make | Model | Submodel |
2008 | Yamaha | Grizzly 400 | YFM400FG 4x4 | |
2008 | Yamaha | Grizzly 400 | YFM400FGH 4x4 Hunter Edition | |
2007 | Yamaha | Grizzly 400 | YFM400FG 4x4 | |
2007 | Yamaha | Grizzly 400 | YFM400FGH 4x4 Hunter Edition | |
2014 | Yamaha | Grizzly 450 | YFM450D 4x4 | |
2014 | Yamaha | Grizzly 450 | YFM450DAH 4x4 Hunter Edition | |
2014 | Yamaha | Grizzly 450 | YFM450P 4x4 EPS | |
2014 | Yamaha | Grizzly 450 | YFM450PHH 4x4 Hunter Edition EPS | |
2014 | Yamaha | Grizzly 450 | YFM450RSE 4x4 Special Edition | |
2013 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2013 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2013 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | |
2013 | Yamaha | Grizzly 450 | YFM450FGPH 4x4 Hunter Edition EPS | |
2012 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2012 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2012 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | |
2012 | Yamaha | Grizzly 450 | YFM450FGPH 4x4 Hunter Edition EPS | |
2011 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2011 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2011 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | |
2011 | Yamaha | Grizzly 450 | YFM450FGPH 4x4 Hunter Edition EPS | |
2010 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2010 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2009 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2009 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2009 | Yamaha | Grizzly 450 | YFM450FGI 4x4 IRS | |
2008 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2008 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2007 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
2007 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
2007 | Yamaha | Grizzly 450 | YFM450FGOH 4x4 Outdoorsman Edition | |
2007 | Yamaha | Grizzly 450 | YFM450FGSE 4x4 Special Edition | |
2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2008 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
2008 | Yamaha | Grizzly 660 | YFM660FGH 4x4 Hunter Edition | |
2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
2007 | Yamaha | Grizzly 660 | YFM660FGH 4x4 Hunter Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2006 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Hardwoods Hunter Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Outdoorsman Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FAHD 4x4 Ducks Unlimited Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FASE 4x4 Special Edition | |
2005 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2005 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Hunter Edition | |
2005 | Yamaha | Grizzly 660 | YFM660FAHW 4x4 Wetlands Hunter Edition | |
2005 | Yamaha | Grizzly 660 | YFM660FASE 4x4 Special Edition | |
2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2004 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hardwoods Hunter Edition | |
2004 | Yamaha | Grizzly 660 | YFM660FHW 4x4 Wetlands Hunter Edition | |
2004 | Yamaha | Grizzly 660 | YFM660FLE 4x4 Limited Edition | |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 Limited Edition | |
2003 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hardwoods Hunter Edition | |
2003 | Yamaha | Grizzly 660 | YFM660FHW 4x4 Wetlands Hunter Edition | |
2006 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
2006 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
2005 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
2005 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
2004 | Yamaha | Kodiak 400 | YFM400A | |
2004 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
2004 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
2003 | Yamaha | Kodiak 400 | YFM400A | |
2003 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
2003 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
2002 | Yamaha | Kodiak 400 | YFM400A | |
2002 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
2002 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
2002 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Realtree Xtra | |
2006 | Yamaha | Kodiak 450 | YFM450FA 4x4 | |
2006 | Yamaha | Kodiak 450 | YFM450FAH 4x4 Outdoorsman Edition | |
2006 | Yamaha | Kodiak 450 | YFM450FASE 4x4 Special Edition | |
2005 | Yamaha | Kodiak 450 | YFM450FA 4x4 | |
2005 | Yamaha | Kodiak 450 | YFM450FAH 4x4 Hunter Edition | |
2005 | Yamaha | Kodiak 450 | YFM450FSE 4x4 Special Edition | |
2004 | Yamaha | Kodiak 450 | YFM450FA 4x4 | |
2004 | Yamaha | Kodiak 450 | YFM450FAH 4x4 Hunter Edition | |
2003 | Yamaha | Kodiak 450 | YFM450FA 4x4 | |
2003 | Yamaha | Kodiak 450 | YFM450FAH 4x4 Hunter Edition | |
2009 | Yamaha | Rhino 450 | YXR450FA 4x4 | |
2009 | Yamaha | Rhino 450 | YXR450FH 4x4 Hunter Edition | |
2008 | Yamaha | Rhino 450 | YXR450FA 4x4 | |
2008 | Yamaha | Rhino 450 | YXR450FH 4x4 Hunter Edition | |
2008 | Yamaha | Rhino 450 | YXR450FSE 4x4 Special Edition | |
2007 | Yamaha | Rhino 450 | YXR450FA 4x4 | |
2007 | Yamaha | Rhino 450 | YXR450FASE 4x4 Special Edition | |
2007 | Yamaha | Rhino 450 | YXR450FSE 4x4 Special Edition | |
2006 | Yamaha | Rhino 450 | YXR450FA 4x4 | |
2006 | Yamaha | Rhino 450 | YXR450FAH 4x4 Hunter Edition | |
2007 | Yamaha | Rhino 660 | YXR660FA 4x4 | |
2007 | Yamaha | Rhino 660 | YXR660FAEX 4x4 Exploring Edition | |
2007 | Yamaha | Rhino 660 | YXR660FDU 4x4 Ducks Unlimited Edition | |
2007 | Yamaha | Rhino 660 | YXR660FH 4x4 Hunter Edition | |
2007 | Yamaha | Rhino 660 | YXR660FSE 4x4 Special Edition | |
2007 | Yamaha | Rhino 660 | YXR660FSP 4x4 Sport Edition | |
2006 | Yamaha | Rhino 660 | YXR660FA 4x4 | |
2006 | Yamaha | Rhino 660 | YXR660FAEX 4x4 Exploring Edition | |
2006 | Yamaha | Rhino 660 | YXR660FAH 4x4 Hunter Edition | |
2006 | Yamaha | Rhino 660 | YXR660FASE 4x4 Special Edition | |
2005 | Yamaha | Rhino 660 | YXR660FA 4x4 | |
2005 | Yamaha | Rhino 660 | YXR660FAH 4x4 Hunter Edition | |
2004 | Yamaha | Rhino 660 | YXR660FA 4x4 | |
2004 | Yamaha | Rhino 660 | YXR660FAH 4x4 Hunter Edition | |
2010 | Yamaha | Wolverine 450 | YFM450FX 4x4 | |
2009 | Yamaha | Wolverine 450 | YFM450FX 4x4 | |
2008 | Yamaha | Wolverine 450 | YFM450FX 4x4 | |
2008 | Yamaha | Wolverine 450 | YFM450FXSP 4x4 Special Edition | |
2007 | Yamaha | Wolverine 450 | YFM450FX 4x4 | |
2007 | Yamaha | Wolverine 450 | YFM450FXSE 4x4 Special Edition | |
2006 | Yamaha | Wolverine 450 | YFM450FX 4x4 |
Items Description
Features:
Fitment:
For Yamaha Grizzly 400: 2007-2008
For Yamaha Grizzly 450: 2007-2014
For Yamaha Kodiak 400: 2002-2006
For Yamaha Kodiak 450: 2003-2006
For Yamaha Rhino 450: 2006-2009
For Yamaha Wolverine 450: 2006-2010
Package Included:
1x Starter Clutch One Way Bearing Sprag
1x Gear Idler
1x Needle Bearing
Tel